/*
 DHTML Menu version 3.3.19
 Written by Andy Woolley
 Copyright 2002 (c) Milonic Solutions. All Rights Reserved.
 Plase vist http://www.milonic.co.uk/menu or e-mail menu3@milonic.com
 You may use this menu on your web site free of charge as long as you place prominent links to http://www.milonic.co.uk/menu and
 your inform us of your intentions with your URL AND ALL copyright notices remain in place in all files including your home page
 Comercial support contracts are available on request if you cannot comply with the above rules.
 This script featured on Dynamic Drive (http://www.dynamicdrive.com)
 */

//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.2);Alpha(style=0,opacity=95);Shadow(color='#777777', Direction=135, Strength=5)"
}
else
{
	effect = "Shadow(color='#777777', Direction=135, Strength=5)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5			// Follow Scrolling speed
followrate=40			// Follow Scrolling Rate
suboffset_top=10;		// Sub menu offset Top position 
suboffset_left=10;		// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",					// Mouse Off Font Color
"#EE2D62",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"#B906BA",				// Mouse On Background Color 4b0082
"000000",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"4b0082",				// Current Page Item Font Color (leave this blank to disable) Pink
"pink",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]

style2=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",					// Mouse Off Font Color
"#EE2D62",				// Mouse Off Background Color
"ffebdc",				// Mouse On Font Color
"#B906BA",				// Mouse On Background Color 4b0082
"000000",				// Menu Border Color 
12,						// Font Size in pixels
"normal",				// Font Style (italic or normal)
"bold",					// Font Weight (bold or normal)
"Arial, Verdana",		// Font Name
4,						// Menu Item Padding
"arrow.gif",			// Sub Menu Image (Leave this blank if not needed)
,						// 3D Border & Separator bar
"66ffff",				// 3D High Color
"000099",				// 3D Low Color
"Purple",				// Current Page Item Font Color (leave this blank to disable)
"pink",					// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",			// Top Bar image (Leave this blank to disable)
"ffffff",				// Menu Header Font Color (Leave blank if headers are not needed)
"000099",				// Menu Header Background Color (Leave blank if headers are not needed)
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
85,					// Menu Top - The Top position of the menu in pixels
120,				// Menu Left - The Left position of the menu in pixels
160,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
effect,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Reserved for future use
,					// Reserved for future use
,					// Reserved for future use

,"Home","index.htm",,"Back to the home page",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Expo Display Service","show-menu=expo display service",,"",1
,"Services","show-menu=services",,"",1
,"Products","show-menu=products",,"",1
])

	addmenu(menu=["expo display service",
	,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"About us","about_expo_display.htm",,,1
	,"Customer comments","customer_comments.htm",,,1
	,"Contact Us","expo_display_contact.htm",,,1
	,"Managing Director","director_expo.htm",,,1
	,"Map","expo_map.htm",,,1
	,"Press releases","press-release-expo-display.htm",,,1
	,"Terms and conditions","terms.htm",,,1
	,"Sitemap","sitemap_expo_displays.htm",,,1
	])
	
	
		addmenu(menu=["services",
		,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
		,"Our Service","services.htm",,,1
		,"Printed graphic panels","graphic_panels.htm",,,1
		,"Free Advice","show-menu=advice",,"",1
		,"Hire panel & pole kits","stand_hire.htm",,,1
		,"Special offer","pop-up_special_offer.htm",,"",1
		])

		
	addmenu(menu=["advice",,,280,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Exhibition stands advice & exhibiting tips","advice_exhibiting_part1.htm",,,1
		,"Compare pop up display systems","pop-up_display_comparison.htm",,,1
		,"Hanging Prestige popup display panels","pop-up_panels.htm",,,1
		,"Setting up a Bannerfix portable banner stand","bannerfix_setup.htm",,,1
		,"Setting up a Counterfix pop up counter system","popup_counter.htm",,,1
		,"Setting up a Prestige pop up display system","prestige_popup_display_setup.htm",,,1
		,"Expert clinic - popup display stands advice","pop-up-display-advice.htm",,,1
		,"Expert clinic - banner stand advice","banner-stands-advice.htm",,,1
		,"Expert clinic - outdoor banner stands advice","outdoor-banner-stands-advice.htm",,,1
		,"Artwork for printing and design","popup_artwork.htm",,,1
		,"Loop nylon colours","loop_nylon_colour_chart.htm",,,1
		])
	
		addmenu(menu=["products",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"Our Products","products.htm",,,1
	,"Pop-up Displays","show-menu=Pop up Displays",,"",1
	,"Portable Counters","show-menu=Portable Counters",,"",1
	,"Pop-up Tower","popup_display_tower.htm",,,1
	,"Banner Stands","show-menu=Banner Stands",,"",1
	,"Brochure stands and literature dispensers","literature_stands-brochure-dispensers.htm",,,1
	,"Carry cases & bags","exhibitions-carry-cases.htm",,,1
	,"Display Lighting","show-menu=Display Lighting",,"",1
	,"Display Panels","show-menu=Display Panels",,"",1
	,"Modular Panels","show-menu=Modular Panels",,"",1
	,"Poster-frames","show-menu=poster-frames",,"",1
	,"Literature stand offers","portable-brochure-stands_special.htm",,,1
	,"Popup Display offers","pop-up_special_offer.htm",,"",1
])

		
		addmenu(menu=["Banner Stands",,,180,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Portable Banner Stands","banner_stands.htm",,,1
		,"Rollup Banner Stands","rollup_banner-stands.htm",,,1
		,"Tension Pole Banners","tension_pole_banner-stands.htm",,,1
		,"Fabric Panel Banners","fabric_panel_banners.htm",,,1
		,"Outdoor Banner Stands","outdoor_banner_displays.htm",,,1
		,"Linking Banner Stands","linked_banner_stands.htm",,,1
		,"Scrolling Banner Stands","motorised_scrolling_banners.htm",,,1
		,"Cassette Banner Stands","interchangeable_cassette_banners.htm",,,1
		,"Banner Printing and Graphics","graphic_panels.htm",,,1
		,"Rollup Banner Stand Spotlights","banner-stand-display-lights.htm",,,1
		,"Twist Flexible Link Banner","twistflexilinkconnect.htm",,,1
		])	

		addmenu(menu=["Portable Counters",,,160,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Counters for exhibitions","portable_counter_plinth.htm",,,1
		,"Popup Counterfix","counter_fix_popup_counters.htm",,,1
		,"Counta display unit","counta_portable-display-counters.htm",,,1
		,"Euro Pop up Counter","pop-up-counter-euro.htm",,,1
		,"Mini Pop-up Counter","minipopupcounter.htm",,,1
		,"Easy Counters","easy_counter.htm",,,1
		,"Outdoor counter","portable_outdoor_counter.htm",,,1
		,"Computer plinth","portable-plinths-pc-counter.htm",,,1
		,"Drum conversion","drum_conversion_counter.htm",,,1
		,"Cases to Counters","exhibitions-carry-cases.htm",,,1
		])	

		addmenu(menu=["Pop up Displays",,,240,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Popup display systems - Home","pop_up_displays.htm",,,1
		,"Expofix popup display system","popup_display_system_expofix.htm",,,1
		,"Expofix Prestige pop up display system","pop-up_prestige.htm",,,1
		,"Expo Prestige Combo pop up display","combo_prestige_popup.htm",,,1
		,"Expo Prestige Modular pop up system","prestige_modular_stands.htm",,,1
		,"Flash backlit pop-up display systems","flash_modular_lighting.htm",,,1
		,"Expo Promofix pop up system","promofix_pop-up-system.htm",,,1
		,"Expostar pop up display systems","pop-up-display-systems_expostar.htm",,,1
		,"Expostar magnetic pop up display stands","pop-up-display-stands_expostarmag.htm",,,1
		,"Expo Quick popup displays","popups_displays_stands.htm",,,1
		])	

		addmenu(menu=["Display Lighting",,,200,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Roll Up Banner Stand Lights","banner-stand-display-lights.htm",,,1
		,"Pop Up Display Stand Spotlights","pop_up_display_lighting.htm",,,1
		])	

		addmenu(menu=["Display Panels",,,220,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Frontrunner pop up display panels","popup-panels-frontrunner-swatch.htm",,,1
		,"Frontrunner popup display stands","fabric-displays-popup-stands.htm",,,1
		,"Loop nylon popup display panels","loop_nylon_colour_chart.htm",,,1
		,"Loop nylon panel display stands","loop_nylon_display_stands.htm",,,1
		,"Printed pop-up display graphic panels","graphic_panels.htm",,,1
		])		

	addmenu(menu=["Modular Panels",,,150,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Modular Display Systems","modular_display_panel_stands.htm",,,1
		,"Folding Display Kits","folding_panel_stands.htm",,,1
		,"Desktop Presenters","desk_top_display_kits.htm",,,1
		,"Tabletop Display KIts","table_top_display_kits.htm",,,1
		,"Panel and Pole Kits","panel_pole_display_kits.htm",,,1
		,"Modular panel hire","stand_hire.htm",,,1
		,"Foam backed loop nylon","display-panels-foambacked-swatch.htm",,,1
		,"Foamex printed graphics","graphic_panels.htm",,,1
		])

	addmenu(menu=["poster-frames",,,210,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"Grip frames, Click and Snap Frames","grip_poster_frames.htm",,,1
		,"Grip frame Sign holders","grip-frames_sign-holders.htm",,,1
		,"Telescopic poster holders","telescopic-menu-poster-holders.htm",,,1
		,"Snap frame telescopic sign holders","telescopic-A3-sign-holders.htm",,,1
		,"Click frame telescopic menu holders","telescopic-snapframe-menu-holders.htm",,,1
		,"A-boards & A-Frames","a-boards__display_signs.htm",,,1
		,"Poster hangers","gripper-frame_poster-hangers.htm",,,1
		])

dumpmenus()